<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boiko's Blog</title>
	<atom:link href="http://gustavoboiko.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gustavoboiko.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTML5 video editor transititions support</title>
		<link>http://gustavoboiko.org/blog/2011/11/html5-video-editor-transititions-support/</link>
		<comments>http://gustavoboiko.org/blog/2011/11/html5-video-editor-transititions-support/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:45:00 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[GStreamer]]></category>
		<category><![CDATA[WebKit]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=118</guid>
		<description><![CDATA[At Collabora we have been working on a tech demo of a simple video editor application on top of WebKit and HTML5. It is a very simple editor powered by GStreamer Editing Services that allows you to drag-n-drop video clips and images to a timeline for editing. GStreamer Editing Services (GES for short) has support [...]]]></description>
			<content:encoded><![CDATA[<p>At Collabora we have been working on a <a href="http://http://mbatle.wordpress.com/2011/11/02/illusions-in-the-web-a-real-time-video-editor-built-in-html5/">tech demo of a simple video editor application</a> on top of <a href="http://www.webkit.org">WebKit</a> and HTML5. It is a very simple editor powered by <a href="http://gstreamer.freedesktop.org/data/doc/gstreamer/head/gstreamer-editing-services/html/">GStreamer Editing Services</a> that allows you to drag-n-drop video clips and images to a timeline for editing.</p>
<p>GStreamer Editing Services (GES for short) has support for using transitions between clips, so  I have been working on adding this support to our web editor last weeks. After the bindings were done, it was just necessary to add a few extra JavaScript and HTML code to get it working on our UI. Here is a sample video:</p>
<p align="center"><iframe src="http://www.youtube.com/embed/gnWFI3IuQfA" frameborder="0" width="560" height="315"></iframe></p>
<p>The support for transitions is already merged in the editor&#8217;s git master. It still has a few problems that we are currently working on, but it gives an idea of the possibilites we get by adding video editing capabilities to WebKit.</p>
<p>You can find instructions on how to try the application in a <a href="http://http://mbatle.wordpress.com/2011/11/02/illusions-in-the-web-a-real-time-video-editor-built-in-html5/">blog post by Mateu Batle about the application</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2011/11/html5-video-editor-transititions-support/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>YafaRay Students in Google Summer of Code</title>
		<link>http://gustavoboiko.org/blog/2010/04/yafaray-students-in-google-summer-of-code/</link>
		<comments>http://gustavoboiko.org/blog/2010/04/yafaray-students-in-google-summer-of-code/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:49:10 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Yafaray]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=114</guid>
		<description><![CDATA[So, YafaRay is participating in this year&#8217;s Summer of Code . We are pleased to annonce the list of students whose proposals are going to be implemented in YafaRay during this summer: Blender 2.5 Integration by Shuvro Sarker. SubSurface Scattering by Yong Li. Irradiance Caching by George Laskowsky. Exporter plug-in for Maya by Wang Peijun. Progressive [...]]]></description>
			<content:encoded><![CDATA[<p>So, YafaRay is participating in this year&#8217;s Summer of Code . We are pleased to annonce the list of students whose proposals are going to be implemented in YafaRay during this summer:</p>
<div>
<div>
<ul>
<li><strong>Blender 2.5 Integration</strong> by Shuvro Sarker.</li>
<li><strong>SubSurface Scattering</strong> by Yong Li.</li>
<li><strong>Irradiance Caching</strong> by George Laskowsky.</li>
<li><strong>Exporter plug-in for Maya</strong> by Wang Peijun.</li>
<li><strong>Progressive Photon Mapping</strong> by Rui Li.</li>
<li><strong>Microrendering for Scalable Final Gathering</strong> Istvan Szakats.</li>
<li><strong>Network rendering tools</strong> by Andrew Price.</li>
</ul>
</div>
<div>
<p>Congratulations to all students!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2010/04/yafaray-students-in-google-summer-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>III YafaRay Annual Contest &#8211; Crazy Machines &#8211; Winner announced</title>
		<link>http://gustavoboiko.org/blog/2009/08/iii-yafaray-annual-contest-crazy-machines-winner-announced/</link>
		<comments>http://gustavoboiko.org/blog/2009/08/iii-yafaray-annual-contest-crazy-machines-winner-announced/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:47:28 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Yafaray]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=95</guid>
		<description><![CDATA[From July 13rd to August 17th the YafaRay team was running a rendering contest on the subject &#8220;Crazy Machines&#8221;. The participants were asked to create imaginary machines that are crazy (in any sense the participant imagined). We have gotten many entries (which can be seen in the forum thread) and the winners were announced today. [...]]]></description>
			<content:encoded><![CDATA[<p>From July 13rd to August 17th the <a href="http://www.yafaray.org/">YafaRay</a> team was running a rendering contest on the subject &#8220;Crazy Machines&#8221;. The participants were asked to create imaginary machines that are crazy (in any sense the participant imagined).</p>
<p>We have gotten many entries (which can be seen in the <a href="http://www.yafaray.org/community/forum/viewtopic.php?f=11&amp;t=2398">forum thread</a>) and the winners were <a href="http://www.yafaray.org/node/233">announced today</a>. Here are the images for your delight:</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.yafaray.org/phpBB3/download/file.php?id=880&amp;mode=view"><img class="size-full wp-image-98" title="Winner of the III Yafaray Annual Contest is Xelptic" src="http://gustavoboiko.org/blog/wp-content/uploads/2009/08/yafacat_final.jpg" alt="Winner of the III Yafaray Annual Contest is Xelptic" width="400" height="300" /></a><p class="wp-caption-text">Winner of the III Yafaray Annual Contest is Xelptic</p></div>
<p style="text-align: center;">
<div id="attachment_97" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.yafaray.org/phpBB3/download/file.php?id=881&amp;mode=view"><img class="size-full wp-image-97" title="2nd Position for Gabich" src="http://gustavoboiko.org/blog/wp-content/uploads/2009/08/gabich.jpg" alt="2nd Position for Gabich" width="400" height="400" /></a><p class="wp-caption-text">2nd Position for Gabich</p></div>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.yafaray.org/phpBB3/download/file.php?id=882&amp;mode=view"><img class="size-full wp-image-96" title="3rd. position for Mookie" src="http://gustavoboiko.org/blog/wp-content/uploads/2009/08/deadhour.png" alt="3rd. position for Mookie" width="400" height="300" /></a><p class="wp-caption-text">3rd. position for Mookie</p></div>
<p>Congratulations to the winners and thanks for everybody who partipated in the contest!</p>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2009/08/iii-yafaray-annual-contest-crazy-machines-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kopete and GSoC 2009</title>
		<link>http://gustavoboiko.org/blog/2009/04/kopete-and-gsoc-2009/</link>
		<comments>http://gustavoboiko.org/blog/2009/04/kopete-and-gsoc-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:34:08 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[KDE]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=81</guid>
		<description><![CDATA[So Kopete got two slots for this year&#8217;s SoC. Tiago Salem Herrmann will be working on improving the MSN support and Pierre-Alexandre St-Jean will be working on turning the chatwindow into a library. Congratulations to Tiago and Pierre-Alexandre and thanks to all other students that submitted proposals to Kopete SoC! PS: For the ones that [...]]]></description>
			<content:encoded><![CDATA[<p>So Kopete got two slots for this year&#8217;s SoC. Tiago Salem Herrmann will be working on <a href="http://socghop.appspot.com/student_project/show/google/gsoc2009/kde/t124022561945">improving the MSN support</a> and Pierre-Alexandre St-Jean will be working on <a href="http://socghop.appspot.com/student_project/show/google/gsoc2009/kde/t124022561339">turning the chatwindow into a library</a>.</p>
<p>Congratulations to Tiago and Pierre-Alexandre and thanks to all other students that submitted proposals to Kopete SoC!</p>
<p>PS: For the ones that didn&#8217;t get accepted but still want to work on the projects, just send a mail to the Kopete mailing list and we will try to help mentoring the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2009/04/kopete-and-gsoc-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pequena Coletânea de Projetos</title>
		<link>http://gustavoboiko.org/blog/2009/04/pequena-coletanea-de-projetos/</link>
		<comments>http://gustavoboiko.org/blog/2009/04/pequena-coletanea-de-projetos/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:03:06 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[mandriva-br]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=75</guid>
		<description><![CDATA[[pt_BR] Enquanto fazia uma limpa nos meus arquivos, encontrei alguns programas que comecei a fazer, mas que nunca concluí. Então decidi colocá-los online para que interessados possam dar uma olhada e (quem sabe) usá-los em algo mais produtivo do que ficarem esquecidos em algum canto. São programas simples (não espere encontrar nenhum programa Oohhhh), mas [...]]]></description>
			<content:encoded><![CDATA[<p>[pt_BR]</p>
<p>Enquanto fazia uma limpa nos meus arquivos, encontrei alguns programas que comecei a fazer, mas que nunca concluí. Então decidi colocá-los online para que interessados possam dar uma olhada e (quem sabe) usá-los em algo mais produtivo do que ficarem esquecidos em algum canto.</p>
<p>São programas simples (não espere encontrar nenhum programa Oohhhh), mas assim como eu me diverti quando os criei, espero que divirtam-se com eles.</p>
<div>
<p><a href="http://gustavoboiko.org/blog/labs/">Dê uma olhada neles!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2009/04/pequena-coletanea-de-projetos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Projects Collection</title>
		<link>http://gustavoboiko.org/blog/2009/04/small-projects-collection/</link>
		<comments>http://gustavoboiko.org/blog/2009/04/small-projects-collection/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:58:13 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=72</guid>
		<description><![CDATA[Long time no post&#8230; While doing some cleanup in my home folder, I found some few applications I have started but never finished. So I decided to put all of them online so that people can check and (maybe) use the code for something more productive than being forgotten in the middle of many other [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no post&#8230;</p>
<p>While doing some cleanup in my home folder, I found some few applications I have started but never finished. So I decided to put all of them online so that people can check and (maybe) use the code for something more productive than being forgotten in the middle of many other disorganized files.</p>
<p>The programs are very simple (don&#8217;t expect any Ooohhh application there) but as I had fun doing them I hope you enjoy.</p>
<p><a href="http://gustavoboiko.org/blog/labs/">Check them out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2009/04/small-projects-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yafaray using Qt</title>
		<link>http://gustavoboiko.org/blog/2008/10/yafaray-using-qt/</link>
		<comments>http://gustavoboiko.org/blog/2008/10/yafaray-using-qt/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:15:33 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Yafaray]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=13</guid>
		<description><![CDATA[Yafaray is the development version of the open source rendering suit Yafray. The code structure has been totally reviewed and it has gained many new features. Some time ago I have written an experimental Qt GUI for it (yafaray-qt) which was already fully functional (allowing for loading XML scene and saving them to the image [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Yafaray" href="http://www.yafray.org/">Yafaray</a> is the development version of the open source rendering suit Yafray. The code structure has been totally reviewed and it has gained many new features.</p>
<p>Some time ago I have written an experimental Qt GUI for it (<a title="Yafaray-qt" href="http://svn.gustavoboiko.org/projects/yafaray-qt/">yafaray-qt</a>) which was already fully functional (allowing for loading XML scene and saving them to the image formats supported by Qt itself). Some weeks ago this interface became the official yafaray UI (even if using it as a blender plugin):</p>
<p> </p>
<div id="attachment_14" class="wp-caption aligncenter" style="width: 310px"><a href="http://gustavoboiko.org/blog/wp-content/uploads/2008/10/imagem6.png"><img class="size-medium wp-image-14" title="yafaray and blender" src="http://gustavoboiko.org/blog/wp-content/uploads/2008/10/imagem6-300x187.png" alt="yafaray GUI" width="300" height="187" /></a><p class="wp-caption-text">yafaray GUI</p></div>
<p>It is very basic for now, but it does its job already. There are plans for adding more stuff on it, but for now it will stay like that for awhile.</p>
<p>As soon as Mandriva Cooker reopens for development I&#8217;ll create a package for yafaray and make it available for testing. For those interested in trying it before that, <a title="Yafaray downloads" href="http://www.yafray.org/forum/viewtopic.php?t=1701">here</a> is the announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2008/10/yafaray-using-qt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demo songs</title>
		<link>http://gustavoboiko.org/blog/2008/08/demo-songs/</link>
		<comments>http://gustavoboiko.org/blog/2008/08/demo-songs/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:26:12 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=8</guid>
		<description><![CDATA[It is done! Our band has finally recorded some demo songs! It is not that impressive, but I&#8217;m very happy about the result.  Check it out! UPDATE: The band&#8217;s players are: Gustavo Boiko on sax Tiago Salem on guitar and vocals Marcelo Zanin on bass Lucio Spina on drums Daniel Nicolini on keyboards]]></description>
			<content:encoded><![CDATA[<p>It is done! Our band has finally recorded some demo songs! It is not that impressive, but I&#8217;m very happy about the result. </p>
<p><a title="Boiko and friends band demo" href="http://www.gustavoboiko.org/banda/demo.zip">Check it out!</a></p>
<p><strong>UPDATE:</strong> The band&#8217;s players are:<br />
Gustavo Boiko on sax<br />
<a title="Salem's blog" href="http://tiagosh.wordpress.com/">Tiago Salem</a> on guitar and vocals<br />
<a title="Tchelo's website" href="http://www.marcelozanin.com">Marcelo Zanin</a> on bass<br />
Lucio Spina on drums<br />
Daniel Nicolini on keyboards</p>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2008/08/demo-songs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo Viewer</title>
		<link>http://gustavoboiko.org/blog/2008/08/photo-viewer/</link>
		<comments>http://gustavoboiko.org/blog/2008/08/photo-viewer/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:07:42 +0000</pubDate>
		<dc:creator>boiko</dc:creator>
				<category><![CDATA[KDE]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://gustavoboiko.org/blog/?p=3</guid>
		<description><![CDATA[Some time ago, I was looking at the INdT&#8217;s Canola interface, and I found it really nice. Its look is very clean and the way it displays the contents fits very well in the target devices. By this time, I was wondering how hard it would be to create an image viewer like the one [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago, I was looking at the <a title="Canola media center" href="http://openbossa.indt.org.br/canola/">INdT&#8217;s Canola interface</a>, and I found it really nice. Its look is very clean and the way it displays the contents fits very well in the target devices.</p>
<p>By this time, I was wondering how hard it would be to create an image viewer like the one present in Canola using Qt. To try this out, I started a toy project using Qt and exiv2. It is a very basic image viewer interface that just displays images in a similar way to the Canola interface.</p>
<p> </p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_4" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://gustavoboiko.org/blog/wp-content/uploads/2008/08/photoviewer.png"><img class="size-medium wp-image-4" title="Image viewer screenshot" src="http://gustavoboiko.org/blog/wp-content/uploads/2008/08/photoviewer-300x194.png" alt="photoviewer" width="300" height="194" /></a></dt>
</dl>
</div>
<p>It is very basic and experimental, but for the ones interested on it:</p>
<p>svn co http://svn.gustavoboiko.org/projects/photoviewer/</p>
<p>Have fun <img src='http://gustavoboiko.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gustavoboiko.org/blog/2008/08/photo-viewer/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 464/578 objects using disk: basic

Served from: gustavoboiko.org @ 2012-02-05 22:53:29 -->
